Description | Rate | APY |
---|---|---|
Savings Accounts | ||
$100 to $9,999 | 0.10% | 0.10% |
$10,000 to $49,999 | 0.15% | 0.15% |
$50,000 and Above | 0.25% | 0.25% |
IRA Accounts Minimum of $100 to open an account |
||
$0 to $49,999 | 0.30% | 0.30% |
$50,000 and Above | 0.50% | 0.50% |
Money Markets | ||
Minimum $2500 | 0.50% | 0.50% |
APY=Annual Percentage Yield RATES SUBJECT TO CHANGE WITHOUT NOTICE |
Description | Rate | APY | Minimum Deposit |
---|---|---|---|
Certificate Accounts | |||
6 Months | 0.20% | 0.20% | $1,000 |
12 Months | 0.30% | 0.30% | $1,000 |
24 Months | 0.40% | 0.40% | $1,000 |
36 Months | 0.50% | 0.50% | $1,000 |
60 Months | 0.60% | 0.60% | $1,000 |
Jumbo 6 Months | 0.50% | 0.50% | $50,000 |
Jumbo 12 Months | 0.60% | 0.60% | $50,000 |
APY=Annual Percentage Yield RATES SUBJECT TO CHANGE WITHOUT NOTICE |