Description | Rate | APY |
---|---|---|
Savings Accounts | ||
$100 to $9,999 | 0.50% | 0.50% |
$10,000 to $49,999 | 0.75% | 0.75% |
$50,000 and Above | 1.00% | 1.01% |
IRA Accounts Minimum of $100 to open an account |
||
$0 to $49,999 | 2.72% | 3.00% |
$50,000 and Above | 3.00% | 3.04% |
Money Markets | ||
$2,500 to $49,999 | 2.72% | 2.75% |
$50,000 and Above | 2.96% | 3.00% |
APY=Annual Percentage Yield RATES SUBJECT TO CHANGE WITHOUT NOTICE |
Description | Rate | APY | Minimum Deposit |
---|---|---|---|
Certificate Accounts | |||
6 Months | 3.00% | 3.04% | $1,000 |
12 Months | 3.50% | 3.56% | $1,000 |
24 Months | 2.96% | 3.00% | $1,000 |
36 Months | 2.96% | 3.00% | $1,000 |
60 Months | 2.96% | 3.00% | $1,000 |
Jumbo 6 Months | 3.25% | 3.30% | $50,000 |
Jumbo 12 Months | 3.50% | 3.56% | $50,000 |
APY=Annual Percentage Yield RATES SUBJECT TO CHANGE WITHOUT NOTICE |